| Resume for Simon Reynolds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| http://renwerx.110mb.com | Introduction | Mobile:0423 340 388 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Being the resume for Simon Reynolds | 20 Andrews Street Burwood VIC 3125 Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To provide fully featured design and development of the highest standard, on time and within budget. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skillset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programming languages:
Software:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional Experience | ||
2006 (1/2 year contract) Tumen River Vocational School |
Tumen, China | |
| Role Summary | ||
|
||
| Key Achievements | ||
|
||
| Key Skills Employed | ||
|
||
| 2003- ongoing: Freelance as RenWerx creative enterprise Graphic / Web Design – Owner Operator |
International | |
| Role Summary | ||
|
||
| Key Projects - Applications, Web Development and CDROM | ||
| "Carson Painting" - Designed and developed all aspects. | Melbourne, Australia | 2009 |
|
||
| "Tower Defence" - An action packed Flash game, where you defend against waves of enemies. | Melbourne, Australia | 2009 |
|
||
| "Tim's English" - PHP website - Working mockup minus content. | Melbourne, Australia | 2008 |
|
||
| "Sixth Sense automotive accessories" - Flash website. | Melbourne, Australia | 2008 |
|
||
| "Earth Hour" - Flash skyscraper banner. | Melbourne, Australia | 2008 |
|
||
| "Ma Vie" - Prototype media publishing, with a gameplay interface. | Quebec, Canada | 2007 |
|
||
| "Duckshoot" - Flash game. | Melbourne, Australia | 2007 |
|
||
| "Car Shark" - Flash game. | Melbourne, Australia | 2007 |
|
||
| "T.R.V.S english exercises" - Designed and developed flash activities to compliment curriculum. | Tumen, China | 2006 |
|
||
| "T.R.V.S student tracking" - Streamlined recording and reporting system. | Tumen, China | 2006 |
|
||
| "Donaldson Coal" - Designed presentation for Hong Kong fundraising trip. | Sydney, Australia / H.K, China | 2005 |
|
||
| Key Projects - Graphic Design and Illustration | ||
| "Mermaids" - Coloured Pencil designs for conversion to sewing patterns. | Brisbane, Australia | 2008 |
|
||
| "Racing Extra - race promotion" - Promoting magazine's coverage of an upcoming race. | Melbourne, Australia | 2008 |
|
||
| "Fontana Footy Fever" - Advertising 2007 AFL Grand Final promotion. | Melbourne, Australia | 2007 |
|
||
| "Remarkable Audio" - Logo design for car / home audio dealer. | Melbourne, Australia | 2006 |
|
||
| "Dial - a - Romeo" - Logo and concept design for Camberwell Pizza shop. | Melbourne, Australia | 2004 |
|
||
| "Dig It" - Concept art for children's TV pilot. | Sydney, Australia | 2003 |
|
||
| Top | ||
| Education |
| Swinburne University of Technology - 2003-2005 |
Certificate IV - Multimedia Authoring coding stream |
| SAE College |
Certificate III - Multimedia Design |
| Personal Information |
| Personality |
|
| Interests |
|
| Hobbies |
|
| Top |